| 2012 | ||||
| Depart | Arrive | Route | Price (person sharing) | Info |
| 27-jun | 13-jul | Chicago - LA | 4 350 EUR | Luggage on Motorcycle |
| 22-aug | 07-sep | Chicago - LA | 4 750 EUR | Luggage in Van (FULLY BOOKED) |
| 08-sep | 25-sep | LA - Chicago | 3 750 EUR | Luggage on Motorcycle |
| 2013 | ||||
| Depart | Arrive | Route | Price (person sharing) | Info |
| 26-jun | 12-jul | Chicago - LA | 4 350 EUR | Luggage on Motorcycle |
| 21-aug | 06-sep | Chicago - LA | 4 750 EUR | Luggage in Van |
| 07-sep | 23-sep | LA - Chicago | 3 900 EUR | Luggage on Motorcycle |
| Single room: 650 EUR | ||||
| Passenger/Pillion: 2 100 EUR | ||||
| Last day of booking: 2 months prior to departure date! |
||||
| 2012 | ||||
| Depart | Arrive | Route | Price (person sharing) | Info |
| 04-jun | 15-jun | San Francisco | 3 200 EUR | Luggage on Motorcycle |
| 2013 | ||||
| Depart | Arrive | Route | Price (person sharing) | Info |
| 10-jun | 21-jun | San Francisco | 3 200 EUR | Luggage on Motorcycle |
| Single room: 600 EUR | ||||
| Passenger/Pillion: 2 000 EUR | ||||
| Last day of booking: 2 months prior to departure date! |
||||
| Big South Africa | ||||
| 2012 | ||||
| Depart | Arrive | Route | Price (person sharing) | Info |
| 13-nov |
27-nov |
Johannesburg - Cape Town |
5 375 EUR | Only BMW |
| 2013 | ||||
| Depart | Arrive | Route | Price (person sharing) | Info |
| 12-nov |
26-nov |
Johannesburg - Cape Town |
5 375 EUR | Only BMW |
| Single room: 640 EUR | ||||
| Passenger/Pillion: 2 665 EUR |
||||
| Last day of booking: 2 months prior to departure date! |
||||
| Small South Africa | ||||
| 2012 | ||||
| Arrive | Depart | Route | Price (person sharing) | Info |
| 1-feb |
12-feb |
Cape Town |
3 550 EUR |
Only Harley Davidson |
| 2013 | 30-jan |
10-feb |
Cape Town |
3 550 EUR |
Only Harley Davidson |
| Single room: 415 EUR | ||||
| Passenger/Pillion: 1 950 EUR |
||||
| Last day of booking: 2 months prior to departure date! |
||||